Licensed to University of Montana       HY-TEK's Meet Manager 4/3/2010 05:16 PM
                    2010 Al Manuel Invitational - 4/3/2010                     
                      Dornblaser Field -- Missoula, Mont.                      
                                    Results                                    
 
Event 1  Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Marchand, Camille            Montana Stat           12.24      12.27   NWI  3 
  2 Leavitt, Whitney             Eastern Wash           12.04      12.35   NWI  3 
  3 Okoro, Brianna               Eastern Wash           12.09      12.45   NWI  3 
  4 Walter, Jennifer             Montana                12.15      12.52   NWI  3 
  5 Davis, Shene                 Eastern Wash           12.18      12.55   NWI  3 
  6 Jenkins, Melissa             Montana                12.69      12.97   NWI  3 
  7 Simons, Justine              Msu-Billings           12.76      13.00   NWI  3 
  8 Kropp, Ashley                Montana Stat           13.32      13.29   NWI  1 
  9 Halle, Erika                 Msu-Billings           12.92      13.33   NWI  2 
 10 Leslie, Jessica              Montana                13.18      13.39   NWI  2 
 11 Kirkendall, Taylor           Montana Stat           12.84      13.40   NWI  2 
 12 Calcote, Kanisha             Eastern Wash           12.50      13.52   NWI  3 
 12 Furrer, Bobbie               Montana                           13.52   NWI  1 
 14 Derhak, Britney              Msu-Billings           12.93      13.54   NWI  2 
 15 Austin, Courtney             Montana Stat           13.30      13.66   NWI  1 
 16 Sime, Katie                  Eastern Wash           12.98      13.81   NWI  2 
 17 Jordan, Rachel               Eastern Wash           13.51      14.09   NWI  1 
 18 Griffith, Sara               Montana Stat           13.40      14.10   NWI  1 
 19 Hall, Mackenzie              Eastern Wash           13.49      14.13   NWI  1 
 20 Friese, Chelsi               Eastern Wash           12.99      14.16   NWI  2 
 21 Hall, Chloe                  Eastern Wash           14.02      14.41   NWI  1 
 
Event 2  Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Hall, Lindsey                Montana                14.45      14.56   NWI  3 
  2 McGree, Sarah                Montana Stat           14.95      15.06   NWI  3 
  3 Borders, Christy             Eastern Wash           14.91      15.08   NWI  3 
  4 Frey, Sarah                  Eastern Wash           14.60      15.09   NWI  3 
  5 Green, Anika                 Montana                14.30      15.42   NWI  3 
  6 McMillan, Sadie              Montana Stat           15.46      15.46   NWI  2 
  7 Niemeir, Katie               Montana Stat           15.00      15.58   NWI  3 
  8 Betz, Megan                  Montana                14.81      15.60   NWI  3 
  9 Sime, Katie                  Eastern Wash           15.66      15.97   NWI  2 
 10 Jepsen, Elise                Eastern Wash           16.20      16.00   NWI  1 
 11 Fuchs, Madeline              Montana Stat           16.00      16.54   NWI  2 
 12 Coombs, Michelle             Eastern Wash           15.65      17.14   NWI  2 
 13 Cobb, Liz                    Eastern Wash           16.30      17.31   NWI  1 
 14 Barrett, Kortnee             Montana Stat           17.00      19.18   NWI  1 
 
Event 3  Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Leavitt, Whitney             Eastern Wash           24.78      25.40   NWI  3 
  2 Marchand, Camille            Montana Stat           24.76      25.60   NWI  3 
  3 Okoro, Brianna               Eastern Wash           24.81      25.80   NWI  3 
  4 McGree, Sarah                Montana Stat           25.84      26.40   NWI  2 
  4 Halle, Erika                 Msu-Billings           25.83      26.40   NWI  2 
  4 Clark, Erin                  Montana                25.63      26.40   NWI  3 
  4 Davis, Shene                 Eastern Wash           25.47      26.40   NWI  3 
  8 Grey, Chantelle              Montana                25.55      26.60   NWI  3 
  8 Rider, Olivia                Montana Stat           24.79      26.60   NWI  3 
 10 Simons, Justine              Msu-Billings           25.88      26.70   NWI  2 
 11 Green, Anika                 Montana                25.46      26.80   NWI  3 
 11 Gaines, Kyra                 Eastern Wash           25.99      26.80   NWI  2 
 13 Kirkendall, Taylor           Montana Stat           25.98      27.40   NWI  2 
 14 Derhak, Britney              Msu-Billings           26.68      27.70   NWI  2 
 14 McMillan, Sadie              Montana Stat           26.78      27.70   NWI  1 
 16 Furrer, Bobbie               Montana                25.78      27.80   NWI  2 
 17 Schroeder, Brittany          Montana                           27.90   NWI  1 
 18 Calcote, Kanisha             Eastern Wash           26.00      28.20   NWI  2 
 19 Barrett, Kortnee             Montana Stat           28.50      29.80   NWI  1 
 20 Fjortoft, Annelie            Unat-Gonzaga           28.05      34.10   NWI  1 
 
Event 4  Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grey, Chantelle              Montana                57.19      57.86   2 
  2 Clark, Erin                  Montana                58.91      58.18   2 
  3 Storle, Carissa              Montana Stat           59.15    1:00.24   2 
  4 Schroeder, Brittany          Montana                57.45    1:00.80   2 
  5 McNairy, Alex                Eastern Wash           58.11    1:01.26   2 
  6 Rider, Olivia                Montana Stat           57.77    1:01.74   2 
  7 Stabl, Ashley                Eastern Wash           59.01    1:02.05   2 
  8 Gaines, Kyra                 Eastern Wash         1:00.56    1:02.21   2 
  9 Matthews, Lauren             Eastern Wash         1:00.60    1:02.58   1 
 10 Method, Sierra               Montana Stat         1:02.91    1:03.59   1 
 11 Brown, Karen                 Montana Stat         1:03.14    1:04.63   1 
 12 Keating, Danielle            Great Falls          1:04.19    1:06.34   1 
 13 Kossman, Whitney             Great Falls          1:06.13    1:07.99   1 
 
Event 5  Women 400 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frey, Sarah                  Eastern Wash         1:00.45    1:02.90  
  2 Fuchs, Madeline              Montana Stat         1:05.00    1:05.20  
  3 Walter, Jennifer             Montana              1:01.64    1:05.50  
  4 Steiner, Kristen             Montana              1:05.25    1:06.40  
  5 Jenkins, Melissa             Montana              1:02.29    1:07.00  
  6 Carley, Nychele              Great Falls          1:09.78    1:07.80  
 
Event 6  Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Drennen, Katrina             Montana              2:15.00    2:14.80  
  2 Eickholt, Emily              Montana              2:11.99    2:15.50  
  3 Andrus, Brooke               Montana              2:10.93    2:16.00  
  4 Haug, Heather                Montana Stat                    2:19.40  
  5 Guenther, Larkin             Montana Stat         2:22.00    2:20.60  
  6 Payne, Kesslee               Montana              2:17.80    2:21.40  
  7 Hoenke, Bridgette            Montana              2:17.00    2:27.00  
  8 Tritthart, Shelby            Great Falls          2:38.00    2:32.92  
  9 Breeding, Megan              Rocky Mounta         2:40.00    2:34.28  
 10 Jenkins, Darby               Gonzaga              2:30.00    2:36.09  
 11 Wojnar, Agnes                Great Falls          2:32.00    2:36.11  
 12 Whalen, Virginia             Gonzaga              2:40.20    2:36.69  
 13 Moravec, Taylor              Gonzaga              2:29.66    2:38.00  
 14 McGurran, Sarah              Msu-Billings         2:30.00    2:41.60  
 15 Fjortoft, Annelie            Unat-Gonzaga         2:36.20    2:42.10  
 16 Hill, Jenni                  Great Falls          2:42.00    2:45.81  
 17 Caputo, Cathy                Gonzaga              2:38.57    2:47.89  
 18 Downey, Kelly                Eastern Wash         2:23.16    2:48.20  
 19 Yost, Jonna                  Gonzaga              2:35.70    3:01.32  
 
Event 7  Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Drennen, Katrina             Montana              4:32.26    4:36.73  
  2 Payne, Kesslee               Montana              4:32.23    4:44.03  
  3 Andrus, Brooke               Montana              4:35.73    4:48.77  
  4 O'Brien, Corrina             Gonzaga              4:53.79    4:50.17  
  5 Donnelly, Brenn              Gonzaga              5:00.68    4:55.84  
  6 Jauquet, Kala                Montana Stat         4:36.57    4:57.78  
  7 Mickelsen, Whitney           Msu-Billings         4:57.03    5:03.05  
  8 Hoenke, Bridgette            Montana              4:35.80    5:04.21  
  9 Dunley, Morgan               Montana Stat                    5:04.92  
 10 Funk, Molly                  Gonzaga              4:57.00    5:05.58  
 11 Thiel, Katie                 Msu-Billings         5:05.75    5:08.57  
 12 Dye, Stephanie               Eastern Wash         5:00.73    5:12.95  
 13 Van Lith, Jaime              Gonzaga              5:12.40    5:13.54  
 14 Bergam, Lauren               Gonzaga              5:15.00    5:16.49  
 15 Jokisch, Aleta               Montana              4:58.03    5:21.13  
 16 Ler, Mykel                   Msu-Billings         5:27.00    5:21.60  
 17 Tritthart, Shelby            Great Falls          5:52.00    5:22.60  
 18 Makowski, Teresa             Gonzaga              5:35.63    5:25.11  
 19 Bruce, Christina             Great Falls          6:58.00    5:29.99  
 20 Downey, Kelly                Eastern Wash         5:15.00    5:42.64  
 21 Hill, Jenni                  Great Falls                     5:46.62  
 22 Tadlock, Tara                Great Falls          6:12.00    6:07.61  
 -- Larch, Meg                   unattached                          DNF  
 -- Dols, Caitlin                Gonzaga              5:23.59        DNF  
 
Event 8  Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Haug, Heather                Montana Stat        11:15.00   11:10.83  
  2 Tritz, Kim                   Montana             11:26.45   11:57.10  
  3 Owen, Mary                   Msu-Billings        12:37.98   12:28.86  
  4 Fredrickson, Leigh           Montana             12:29.09   13:51.02  
 
Event 9  Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Regan, Brittany            Gonzaga             18:08.63   18:20.20  
  2 Watson, Amber                Rocky Mounta                   18:24.90  
  3 Lloyd, Kayla                 Gonzaga             18:21.76   18:30.00  
  4 Slamkowski, Elizabeth        Gonzaga             18:23.31   18:31.40  
  5 Sorenson, ReBecca            Montana Stat        18:06.77   18:47.40  
  6 Nation, Lacey                Gonzaga             18:54.50   18:48.00  
  7 Kettering, Mary              Montana             18:54.36   18:49.90  
  8 Lightfoot, Kristen           Gonzaga             19:44.46   19:46.70  
  9 Owen, Mary                   Msu-Billings        19:37.45   19:47.70  
 10 Moore, Molly                 Gonzaga             19:38.90   19:50.30  
 11 Chertok, Hannah              Eastern Wash        19:02.00   20:13.70  
 12 Johnson, Jessi               Eastern Wash        20:00.00   21:02.70  
 
Event 10  Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Eastern Washington  'A'                             46.26      46.24  
     1) Frey, Sarah                     2) Okoro, Brianna                 
     3) Davis, Shene                    4) Leavitt, Whitney               
  2 Montana  'A'                                        48.13      48.64  
     1) Jenkins, Melissa                2) Walter, Jennifer               
     3) Furrer, Bobbie                  4) Green, Anika                   
 -- Montana State  'A'                                  47.11         DQ  
     1) Kirkendall, Taylor              2) Rider, Olivia                  
     3) Niemeir, Katie                  4) Marchand, Camille              
 -- Msu-Billings  'A'                                   50.06         DQ  
     1) Derhak, Britney                 2) Adams, Elissa                  
     3) Simons, Justine                 4) Halle, Erika                   
 
Event 11  Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Montana  'A'                                      3:52.02    3:54.85   2 
     1) Clark, Erin                     2) Walter, Jennifer               
     3) Jenkins, Melissa                4) Grey, Chantelle                
  2 Montana  'B'                                      4:00.50    3:59.66   2 
     1) Green, Anika                    2) Steiner, Kristen               
     3) Schroeder, Brittany             4) Furrer, Bobbie                 
  3 Montana State  'A'                                3:52.94    4:04.60   2 
     1) Niemeir, Katie                  2) Fuchs, Madeline                
     3) Storle, Carissa                 4) Guenther, Larkin               
  4 Eastern Washington  'A'                           3:55.24    4:11.04   2 
     1) Frey, Sarah                     2) McNairy, Alex                  
     3) Gaines, Kyra                    4) Matthews, Lauren               
  5 Montana State  'B'                                4:06.00    4:11.18   2 
     1) Barrett, Kortnee                2) McGree, Sarah                  
     3) McMillan, Sadie                 4) Method, Sierra                 
  6 Msu-Billings  'A'                                 4:14.09    4:18.81   2 
     1) Mickelsen, Whitney              2) Halle, Erika                   
     3) Jackson, Sarah                  4) Simons, Justine                
  7 Great Falls  'A'                                  4:20.00    4:24.52   1 
  8 Gonzaga  'A'                                      4:20.70    4:37.33   1 
     1) Jenkins, Darby                  2) Moravec, Taylor                
     3) O'Brien, Corrina                4) Yost, Jonna                    
 -- Eastern Washington  'B'                           4:10.00         DQ   2 
     1) Felderman, Kristin              2) Cobb, Liz                      
     3) Jepsen, Elise                   4) O'Friel, Morgan                
 
Event 12  Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Abbott, Gwen                 Montana                           1.60m    5-03.00 
  2 Greany, Jessica              Montana Stat           1.68m     J1.60m    5-03.00 
  3 Hall, Lindsey                Montana                1.68m      1.55m    5-01.00 
  4 Jepsen, Elise                Eastern Wash           1.63m     J1.55m    5-01.00 
  5 Miller, Taymussa             Eastern Wash           1.65m     J1.55m    5-01.00 
  6 Betz, Megan                  Montana                1.66m      1.50m    4-11.00 
  7 Wamsley, Jennifer            Eastern Wash           1.58m     J1.50m    4-11.00 
  8 Okoro, Brianna               Eastern Wash           1.60m     J1.50m    4-11.00 
  9 Alexander, Christina         Montana Stat           1.57m     J1.50m    4-11.00 
 10 Busby, Emily                 Great Falls            1.58m      1.45m    4-09.00 
 11 McMillan, Sadie              Montana Stat           1.48m     J1.45m    4-09.00 
 11 Barrett, Kortnee             Montana Stat           1.45m     J1.45m    4-09.00 
 
Event 13  Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Hall, Lindsey                Montana                5.80m      5.66m   NWI  18-07.00 
  2 Leslie, Jessica              Montana                5.46m      5.44m   NWI  17-10.25 
  3 Okoro, Brianna               Eastern Wash           5.85m      5.41m   NWI  17-09.00 
  4 Davis, Shene                 Eastern Wash           6.03m      5.33m   NWI  17-06.00 
  5 Miller, Taymussa             Eastern Wash           5.18m      5.13m   NWI  16-10.00 
  6 Kropp, Ashley                Montana Stat           5.29m      5.09m   NWI  16-08.50 
  7 Austin, Courtney             Montana Stat           5.40m      5.04m   NWI  16-06.50 
  8 Betz, Megan                  Montana                5.26m      4.99m   NWI  16-04.50 
  9 Cobb, Liz                    Eastern Wash           5.22m      4.98m   NWI  16-04.25 
 10 Halle, Erika                 Msu-Billings           5.08m      4.90m   NWI  16-01.00 
 11 Keating, Danielle            Great Falls            4.63m      4.72m   NWI  15-06.00 
 12 Griffith, Sara               Montana Stat           5.20m      4.62m   NWI  15-02.00 
 13 Barrett, Kortnee             Montana Stat           4.74m      4.46m   NWI  14-07.75 
 14 Busby, Emily                 Great Falls            4.87m      4.43m   NWI  14-06.50 
 
Event 14  Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Graham, Asia                 Montana               11.36m     11.53m   NWI  37-10.00 
  2 Davis, Shene                 Eastern Wash          11.88m     11.24m   NWI  36-10.50 
  3 Borders, Christy             Eastern Wash          11.08m     11.13m   NWI  36-06.25 
  4 Kropp, Ashley                Montana Stat          11.50m     11.10m   NWI  36-05.00 
  5 Miller, Taymussa             Eastern Wash          11.01m     10.94m   NWI  35-10.75 
  6 Austin, Courtney             Montana Stat          11.24m     10.62m   NWI  34-10.25 
  7 Jepsen, Elise                Eastern Wash          10.26m     10.57m   NWI  34-08.25 
  8 Wamsley, Jennifer            Eastern Wash          10.97m     10.38m   NWI  34-00.75 
 
Event 15  Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Irvine, Stacey               Montana Stat           4.06m      3.43m   11-03.00 
  2 Chambers, Rebekka            Montana Stat           3.51m      3.28m   10-09.00 
  3 Hall, Mackenzie              Eastern Wash           3.37m      3.13m   10-03.25 
  4 Sime, Katie                  Eastern Wash           3.35m      2.98m    9-09.25 
  4 Jordan, Rachel               Eastern Wash           3.35m      2.98m    9-09.25 
  6 Vaughn, Mary                 Montana Stat           3.36m     J2.98m    9-09.25 
  6 Hall, Chloe                  Eastern Wash           3.33m     J2.98m    9-09.25 
 -- Johnson, Tara                Montana Stat           2.90m         NH            
 -- Valentino-Manno, Liz         Great Falls            3.08m         NH            
 -- Friese, Chelsi               Eastern Wash           3.85m         NH            
 -- Madison, Libby               Montana Stat           3.05m         NH            
 -- Smith, Kelsey                Montana                3.66m         NH            
 
Event 16  Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Schaffer, Kris               Montana Stat          14.77m     14.46m   47-05.25 
  2 Bingham, Mari                Eastern Wash          13.81m     13.79m   45-03.00 
  3 Chaney, Erica                Eastern Wash          14.65m     13.77m   45-02.25 
  4 Williams, Brittany           Montana               12.98m     13.17m   43-02.50 
  5 Jones, Allison               Montana Stat          14.70m     12.63m   41-05.25 
  6 Gourneau, Hilary             Msu-Billings          11.48m     12.00m   39-04.50 
  7 Coffey, Ashlee               Eastern Wash          12.49m     11.73m   38-06.00 
  8 Feilzer, Sara                Montana               10.03m     11.04m   36-02.75 
  9 Halvorson, Alexi             Msu-Billings          11.48m     11.03m   36-02.25 
 10 Vanderloos, Kacie            Msu-Billings          11.21m     10.59m   34-09.00 
 11 McMillan, Sadie              Montana Stat          10.62m     10.51m   34-05.75 
 12 McGree, Sarah                Montana Stat           9.25m     10.50m   34-05.50 
 13 Barrett, Kortnee             Montana Stat          10.24m     10.09m   33-01.25 
 14 Barnes, Allix                Great Falls                       9.67m   31-08.75 
 15 Cobb, Liz                    Eastern Wash          11.17m      9.40m   30-10.25 
 16 Davis, Petey                 Great Falls                       8.80m   28-10.50 
 
Event 17  Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Chaney, Erica                Eastern Wash          44.93m     46.33m     152-00 
  2 Suek, Lena                   Montana Stat          45.69m     45.37m     148-10 
  3 Ennen, Nicole                Montana               42.79m     44.84m     147-01 
  4 Halvorson, Alexi             Msu-Billings          43.51m     42.30m     138-09 
  5 Lee, Kirstin                 Montana Stat          48.38m     41.13m     134-11 
  6 Zapien, Ana                  Eastern Wash          40.84m     39.51m     129-07 
  7 Williams, Brittany           Montana               40.09m     39.39m     129-03 
  8 Willmuth, Emily              Montana Stat          38.54m     39.00m     127-11 
  9 Brown, Jennifer              Montana                          38.34m     125-09 
 10 Feilzer, Sara                Montana                          36.30m     119-01 
 11 Rajala, Kiandra              Montana               37.14m     35.75m     117-03 
 12 Gourneau, Hilary             Msu-Billings          35.67m     34.21m     112-03 
 13 Davis, Petey                 Great Falls                      28.57m      93-09 
 14 Barnes, Allix                Great Falls                      28.17m      92-05 
 -- Bingham, Mari                Eastern Wash          41.91m         ND            
 -- Tauvela, Vania               Eastern Wash          39.85m         ND            
 
Event 18  Women Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Tyrrell, Emily               Montana Stat          50.62m     47.73m     156-07 
  2 Coombs, Michelle             Eastern Wash          49.70m     44.88m     147-03 
  3 Lepley, Addie                Montana                          40.40m     132-06 
  4 Deishl, Emilee               Eastern Wash          42.97m     40.07m     131-05 
  5 Rominger, Erica              Montana               39.04m    J40.07m     131-05 
  6 Counter, Hannah              Montana Stat          38.88m     38.95m     127-09 
  7 Brown, Karen                 Montana Stat          40.53m     38.07m     124-11 
  8 Suek, Lena                   Montana Stat          45.89m     37.31m     122-05 
  9 Steward, Barbara             Montana               35.60m     36.88m     121-00 
 10 Stanton, Hannah              Montana                          35.56m     116-08 
 11 Clark, Kelsee                Msu-Billings          34.91m     32.15m     105-06 
 12 Stewart, Richelle            Eastern Wash          38.40m     32.11m     105-04 
 13 Barrett, Tracy               Unat-Msu-Bil                     31.03m     101-10 
 14 Hall, Lindsey                Montana                          29.60m      97-01 
 15 Betz, Megan                  Montana               29.34m     27.40m      89-11 
 16 Irion, Cady                  Msu-Billings                     24.79m      81-04 
 
Event 19  Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Luckenbach, Nicole           Eastern Wash          58.49m     57.86m     189-10 
  2 Jones, Allison               Montana Stat          54.81m     50.36m     165-03 
  3 Willmuth, Emily              Montana Stat          49.73m     48.66m     159-08 
  4 Rajala, Kiandra              Montana               45.52m     46.57m     152-09 
  5 Chaney, Erica                Eastern Wash          44.19m     45.32m     148-08 
  6 Lee, Kirstin                 Montana Stat          47.62m     45.21m     148-04 
  7 Jacobsen, Emily              Eastern Wash          49.70m     44.70m     146-08 
  8 Stray, Jasmine               Eastern Wash          43.58m     43.10m     141-05 
  9 Zapien, Ana                  Eastern Wash          43.48m     41.70m     136-10 
 10 Ennen, Nicole                Montana               42.38m     41.55m     136-04 
 11 Williams, Brittany           Montana               52.36m     41.49m     136-01 
 12 Deishl, Emilee               Eastern Wash          36.57m     39.36m     129-02 
 13 Tauvela, Vania               Eastern Wash          39.66m     37.53m     123-01 
 14 Halvorson, Alexi             Msu-Billings          38.53m     36.95m     121-03 
 -- Coffey, Ashlee               Eastern Wash          33.52m         ND            
 -- Feilzer, Sara                Montana                              ND            
 -- Brown, Jennifer              Montana                              ND